Landesklasse II |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
SV Viktoria Salow | 26 | 21 | 1 | 4 | 64 | 90 | 39 | 51 |
2 | ![]() |
(2) | ![]() |
SV Siedenbollentin | 26 | 18 | 5 | 3 | 59 | 60 | 27 | 33 |
3 | ![]() |
(3) | ![]() |
FC Insel Usedom | 26 | 18 | 3 | 5 | 57 | 84 | 46 | 38 |
4 | ![]() |
(4) | ![]() |
FC Rot-Weiß Wolgast | 26 | 17 | 2 | 7 | 53 | 83 | 46 | 37 |
5 | ![]() |
(6) | ![]() |
SV GW Ferdinandshof 47 | 26 | 13 | 5 | 8 | 44 | 58 | 44 | 14 |
6 | ![]() |
(5) | ![]() |
SV Motor Eggesin | 26 | 12 | 6 | 8 | 42 | 56 | 38 | 18 |
7 | ![]() |
(7) | ![]() |
SV Rollwitz | 26 | 12 | 3 | 11 | 39 | 54 | 48 | 6 |
8 | ![]() |
(8) | ![]() |
FSV Reinberg | 26 | 10 | 4 | 12 | 34 | 45 | 51 | -6 |
9 | ![]() |
(9) | ![]() |
SV Nordbräu Neubrandenburg | 26 | 10 | 3 | 13 | 33 | 64 | 53 | 11 |
10 | ![]() |
(10) | ![]() |
VfB Pommern Löcknitz | 26 | 9 | 6 | 11 | 33 | 45 | 40 | 5 |
11 | ![]() |
(11) | ![]() |
SV Einheit Srasburg | 26 | 6 | 8 | 12 | 26 | 47 | 57 | -10 |
12 | ![]() |
(12) | ![]() |
FV Aufbau Jatznick | 26 | 5 | 8 | 13 | 23 | 44 | 53 | -9 |
13 | ![]() |
(13) | ![]() |
SV Gützkow e.V. | 26 | 2 | 1 | 23 | 7 | 20 | 105 | -85 |
14 | ![]() |
(14) | ![]() |
SV HANSE Neubrandenburg 01 e.V. | 26 | 1 | 1 | 24 | 4 | 19 | 122 | -103 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 23 24 25 26 Next Matchday End » |